The Triggered Sends Tracking Report contains standard tracking information for a triggered send over a time period.
![]()
The Triggered Sends Tracking Report contains a graph showing delivered and bounced emails over time, and a table with the following information:
| Column | Description |
|---|---|
| Period | The time period on which the send was triggered to create the tracking information in the row of the report. |
| Sends | The number of sends triggered during the Period. |
| Deliveries | The number of sends triggered during the Period that were not bounced. |
| Delivery Rate | The percentage of the sends triggered during the Period that were not bounced. |
| Total Bounces | The number of sends triggered during the Period that bounced. |
| Bounce Rate | The percentage of the sends triggered during the Period that bounced. |
| Unique Opens | The number of sends triggered during the Period that were opened. This column counts only the first time the email was opened. |
| Open Rate | The percentage of the sends triggered during the Period that were opened. |
| Cumulative Opens | The total number of opens of sends triggered during the period. This column counts multiple opens from the same subscriber. |
| Unique Clicks | The number of sends triggered during the Period that were clicked. This column counts only the first time the email was clicked. |
| Click Rate | The percentage of the sends triggered during the Period that were clicked. |
| Cumulative Click | The total number of clicks of sends triggered during the period. This column counts multiple clicks from the same subscriber. |
| Unique Unsubscribes | The number of sends triggered during the Period that resulted in an unsubscribe. This column counts only the first time the email was unsubscribed from. |
| Unsubscribe Rate | The percentage of the sends triggered during the Period that resulted in an unsubscribe. |
| Cumulative Unsubscribe | The total number of unsubscribes from sends triggered during the period. This column counts unsubscribes through multiple channels from the same subscriber. For example, if a subscriber both clicks the one-click unsubscribe link and sends a spam complaint, this value will count two unsubscribes for the triggered send. |
Run the Triggered Sends Tracking Report to analyze tracking data for a triggered send. You can use this report to determine the effectiveness of a triggered send in producing opens and clicks and not causing unsubscribes.
Use the following steps to run the report:
| Start Date | The first date for which information is included in the report. |
|---|---|
| End Date | The last date for which information is included in the report. |
| Date Range | This field is available only if you are using a report activity. Valid values include:
|
| Exclude Single Sends | Determines whether the report includes information for single sends-a special kind of send that can be initiated only by an API call. |
| Triggered Send ID | The triggered send that is analyzed in the report. |
| Period | The time interval into which the report data is grouped. Valid values include
|
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |