What Is the Triggered Sends Tracking Report
The Triggered Sends Tracking Report contains standard tracking information for a triggered send over a time period.

The Triggered Sends Tracking Report contains a graph showing delivered and bounced emails over time, and a table with the following information:
| Column | Description |
| Period | The time period on which the send was triggered to create the tracking information in the row of the report. |
| Sends | The number of sends triggered during the Period. |
| Deliveries | The number of sends triggered during the Period that were not bounced. |
| Delivery Rate | The percentage of the sends triggered during the Period that were not bounced. |
| Total Bounces | The number of sends triggered during the Period that bounced. |
| Bounce Rate | The percentage of the sends triggered during the Period that bounced. |
| Unique Opens | The number of sends triggered during the Period that were opened. This column counts only the first time the email was opened. |
| Open Rate | The percentage of the sends triggered during the Period that were opened. |
| Cumulative Opens | The total number of opens of sends triggered during the period. This column counts multiple opens from the same subscriber. |
| Unique Clicks | The number of sends triggered during the Period that were clicked. This column counts only the first time the email was clicked. |
| Click Rate | The percentage of the sends triggered during the Period that were clicked. |
| Cumulative Click | The total number of clicks of sends triggered during the period. This column counts multiple clicks from the same subscriber. |
| Unique Unsubscribes | The number of sends triggered during the Period that resulted in an unsubscribe. This column counts only the first time the email was unsubscribed from. |
| Unsubscribe Rate | The percentage of the sends triggered during the Period that resulted in an unsubscribe. |
| Cumulative Unsubscribe | The total number of unsubscribes from sends triggered during the period. This column counts unsubscribes through multiple channels from the same subscriber. For example, if a subscriber both clicks the one-click unsubscribe link and sends a spam complaint, this value will count two unsubscribes for the triggered send. |
Why Run the Triggered Sends Tracking Report
Run the Triggered Sends Tracking Report to analyze tracking data for a triggered send. You can use this report to determine the effectiveness of a triggered send in producing opens and clicks and not causing unsubscribes.
How to Run the Triggered Sends Tracking Report
Use the following steps to run the report:
- Click the Tracking tab in the navigation bar.
- Click my reports.
- Click Tracking Reports.
- Click Triggered Sends Tracking.
- Complete the information in the Report Parameters section:
| Start Date | The first date for which information is included in the report. |
| End Date | The last date for which information is included in the report. |
| Date Range | This field is available only if you are using a report activity. Valid values include: - Custom Date Range Provides fields to specify a static date range. These are the same fields that appear if you are not using a report activity to run the report.
- Start Date The earliest date for which to include information in the report.
- End Date The latest date for which to include information in the report.
- Previous Time Period Provides a field to select the time period over which to run the report. The period is relative to when the report runs.
|
| Triggered Send ID | The triggered send that is analyzed in the report. |
| Period | The time interval into which the report data is grouped. Valid values include |
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |
- Complete the information in the Report Results Delivery section. If you choose to send as an email, separate multiple email addresses with a semi-colon, but note the field has a 100 character limit.
- Complete the information in the Result File Format section.
- Complete the information in the Run the Report section.
- Click Submit.
This page was last updated by Adam Evans on Thu, 02 Feb 2012 16:00:56 GMT.
If you require assistance with the ExactTarget application, please contact Global Support. If you wish to send Adam direct feedback, fill out the form below: