The Recent Email Sending Summary Report contains summary information about your email sends in the date range you specify. You can include or exclude single sends, which are a special kind of send that can by submitted only through the API.

The Recent Email Sending Summary Report contains a table with the following information:
| Column | Description |
|---|---|
| Job ID | The Email Send ID |
| Name | The name of the email content sent in the email send. |
| Subject | The subject line of the email send. |
| Send Date | The date and time of the email send. |
| Status | The status of the send. Valid values include:
|
| Emails Sent | The number of emails included in the email send. |
| Emails Delivered | The number of emails taht were not returned as undeliverable. Calculated by subtacting the Undeliverable valude from the Emails Sent value. |
| Undeliverable | The number of emails that bounced. |
| Survey Responses | The number of survey responses from the email send. |
| Total Click Throughs | The number of link clicks resulting from the email send. This number includes multiple clicks by the same subscriber. |
| Unique Click Throughs | The number of emails in the email send that were clicked. The number includes a click by each subscriber only once. |
| Emails Opened | The number of emails in the email send that were opened. This number includes each email only once. |
| Unsubscribes | The number of emails in the email send that were unsubscribed from. |
| FTAF Forwarders | The number of subscribers in the email send who forwarded the email at least once. |
| FTAF Recipients | The number of recipients who received the forwarded email. |
| FTAF Subscribers | The number of recipients who subscribed to a list in response to receiving a forwarded email. |
| Open Rate | The percentage of Emails Sent that were Emails Opened. |
| Deliverability Rate | The percentage of Emails Sent that were Emails Delivered. |
| Unsubscribe Rate | The percentage of Emails Sent that were Unsubscribes. |
| Unique Click Through Rate | The percentage of Emails Sent that resulted in Unique Click Throughs. |
Run the Recent Email Sending Summary Report to see a summary of your account activity over a recent period of time. You might review this report as part of your corporate benchmarking initiatives. You also might use this report to confirm that your jobs were completed successfully.
Use the following steps to run the report:
| Start Date | The earliest date for which to include information in the report. |
|---|---|
| End Date | The latest date for which to include information in the report. |
| Date Range | This field is available only if you are using a report activity. Valid values include:
|
| Exclude Single Sends | Determines whether the report includes information for single sends-a special kind of send that can be initiated only by an API call. |
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |