The List Performance Over Time Report provides statistics for all sends to a list during a specified time period.

The List Performance Over Time Report contains a table and a graph to illustrate the data on the report. The table contains the following information:
| Column | Description |
|---|---|
| Email Name | The name of the email that was sent to this list at the Date and Time Sent. |
| Date and Time Sent | The date and time that the email identified in the Email Name column was sent to this list. |
| Send Count | The total number of emails that were included in the send to the list. |
| Delivered | The total number of emails that were not undeliverable that were included in the sent to the list. |
| Unique Opens | The total number of emails that were included in the send to the list that were opened. Each email can be counted only once. |
| Unique Clicks | The total number of emails that were included in the send to the list that were clicked. Each email can be counted only once. |
| Unsubscribes | The total number of emails included in the send to the list that was unsubscribed from. |
Run the List Performance Over Time Report to analyze the success of a list over time. You might use this report to evaluate when a previously effective list is no longer effective.
Use the following steps to run the report:
| Start Date | The first date for which information is included in the report. |
|---|---|
| End Date | The last date for which information is included in the report. |
| Date Range | This field is available only if you are using a report activity. Valid values include:
|
| Exclude Single Sends | Determines whether the report includes information for single sends-a special kind of send that can be initiated only by an API call. |
| List | The list whose performance is analyzed by the report. You can only select lists that were sent to between the start date and end date. |
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |
This page was last updated by Adam Evans.
If you require assistance with the ExactTarget application, please contact the Client Success Center. If you wish to send Adam direct feedback, fill out the form below: