The Email Send Report shows email send totals over a time period you specify. You can run this report for your child accounts, if applicable. You choose the time increments to display on the report: day, week, month, or year.
Your user profile must be set up as an administrator (you can add users) in order for you to be able to run this report.

The Email Send Report contains the following information:
| Column | Description |
|---|---|
| ParentID | The account ID of the parent account. |
| Parent Name | The name of the parent account. |
| Member ID | The account ID of the child or lock-and-publish account. |
| Member Name | The name of the child or lock-and-publish account |
| Account Type | The account type o the child or lock-and-publish account. |
| [Interval] | The account activity for the specified interval. For example, if you select Month, an interval column appears for each month in the period the report covers. |
| Total (all periods) | The total account activity for the time period the report covers. |
| Total [Parent Name] [Interval] | The total activity of all of the accounts in the time interval. |
| Total [Parent Name] Total (all periods) | The total activity of all of the accounts for the time period the report covers. |
Run the Email Send Report to see your clients' account activity. This report is often used by Agency users for billing their child accounts. Enterprise users can also use this report to view the activity of their Lock and Publish accounts.
Use the following steps to run the report:
| Start Date | The first date for which information is included in the report. |
|---|---|
| End Date | The last date for which information is included in the report. |
| Period | The time interval into which the data in the report is divided. |
| Date Range | This field is available only if you are using a report activity. Valid values include:
|
| Exclude Single Sends | Determines whether the report includes information for single sends-a special kind of send that can be initiated only by an API call. |
| Hide Account Subtotals checkbox | Determines whether account subtotals appear on the report. |
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |
This page was last updated by Adam Evans.
If you require assistance with the ExactTarget application, please contact the Client Success Center. If you wish to send Adam direct feedback, fill out the form below: