The Email Performance for All Domains Report provides statistics for each mail domain that received an email, for a single email send during a specified time period.

The Email Performance for All Domains Report contains a table with the following information:
| Column | Description |
|---|---|
| Domain Name | The name of the domain sent to in the email send. |
| Emails Sent | The total number of emails that were sent to the domain. |
| % of Total Sent | The percentage of the total number of emails that were sent to the domain. |
| Delivered | The number of emails sent to the domain that were not undeliverable. |
| Bounce | The number of emails sent to the domain that bounced. This column counts all bounces for all subscribers. |
| Bounce % | The bounce rate for emails sent to the domain. |
| Opened | The number of emails sent to the domain that were opened. This column contains all opens for all subscribers. |
| Open % | The open rate for emails sent to the domain. |
| Clicked | The number of emails sent to the domain that were clicked. This column counts all clicks for all subscribers. |
| Click % | The click-through rate for emails sent to the domain. |
| Unsubscribed | The number of emails sent to the domain that resulted in the recipient unsubscribing. This column contains all unsubscribes for all subscribers. |
| Unsubscribe Rate | The unsubscribe rate for emails sent to the domain. |
Run the Email Performance by Domain Report to analyze how domains responded to a particular email send. You might use this analysis identify domains that are bouncing your email so you can begin to resolve the delivery issue.
How to Run the Email Performance for All Domains Report
Use the following steps to run the report:
| Email Send | The email send to analyze with the report. You can select only email sends that occurred between the start date and the end date. |
|---|---|
| Email Threshold | The least number of emails that must have been sent to a domain for the domain to be included on the report. |
| Time Zone | The timezone in which you wish the results of the report to appear |
| Date Format | The format in which dates appear in the report |