This behavior-related view contains the responses to surveys sent from your account. Use the following _SurveyResponse data view with the Query Activity.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | int | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | int | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | varchar(100) | Text | |
| EventDate | The date the survey response took place | datetime | Date | |
| Domain | The domain at which the survey response occurred | varchar(128) | Text | |
| SurveyID | The ID of the survey | int | Number | |
| SurveyName | The name of the survey | varchar(100) | Text | |
| IsUnique | Whether the response is unique or not | int | Number | |
| QuestionID | The ID of the survey question | int | Number | |
| QuestionName | The name of the survey question | varchar(50) | Text | |
| Question | The survey question | varchar(4000) | Text | |
| AnswerID | The ID of the answer | int | Number | |
| AnswerName | The name of the answer | varchar(4000) | Text | X |
| Answer | The answer to the survey question | varchar(4000) | Text | X |
| AnswerData | The data contained in the survey answer | nvarchar(max) | Text | X |
This page was last updated on Tue, 15 Jun 2010 12:10:16 GMT.