This job-related view contains the subscribers in your account and their statuses. Subscriber attributes are not available at this time. Use the following _Subscribers data view with the Query Activity.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | bigint | Number | |
| DateUndeliverable | The date an email for the subscriber was returned as undeliverable | smalldatetime | Date | X |
| DateJoined | The date the subscriber joined your list | smalldatetime | Date | X |
| DateUnsubscribed | The date the subscriber unsubscribed from your list | smalldatetime | Date | X |
| Domain | The domain of the subscriber | varchar(250) | Text | X |
| EmailAddress | The subscriber's email address | varchar(100) | Text | |
| BounceCount | The total number of bounces accrued by the subscriber | smallint | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | varchar(100) | Text | |
| SubscriberType | The subscriber type for the affected subscriber | varchar(100) | Text | |
| Status | The status of the subscriber: active, held, unsubscribed, or bounced. | varchar(15) | Text | X |
| Locale | The locale code for the subscriber | varchar(5) | Locale | X |
This page was last updated on Tue, 16 Nov 2010 13:12:09 GMT.