This job-related view contains the email sends from your account. Use the following _Job data view with the Query Activity.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
| JobID | The job ID number for the email send | int | Number | |
| EmailID | The email ID for the job | int | Number | X |
| AccountID | The ID number for the account that performed the job | int | Number | X |
| AccountUserID | The ID number for the account user that performed the job | int | Number | X |
| FromName | The from name in the email send | nvarchar(130) | Text | X |
| FromEmail | The from email address in the email send | varchar(100) | Email | X |
| SchedTime | The time the job was scheduled | smalldatetime | Date | X |
| PickupTime | The time the ExactTarget application started the job | smalldatetime | Date | X |
| DeliveredTime | The time the email was delivered | smalldatetime | Date | X |
| EventID | The ID for the job event | varchar(50) | Text | X |
| IsMultipart | Whether the job was sent as multipart MIME or not | bit | Boolean | |
| JobType | The type of job | varchar(50) | Text | X |
| JobStatus | The status of the job | varchar(50) | Text | X |
| ModifiedBy | If modified, the user who modified the job | int | Number | X |
| ModifiedDate | The date the job was modified | datetime | Date | X |
| EmailName | The name of the email sent by the job | char(100) | Text | X |
| EmailSubject | The subject of the email send | nchar(200) | Text | X |
| IsWrapped | Whether the links in the email were wrapped for tracking | bit | Boolean | |
| TestEmailAddr | The test email address used in the job | varchar(128) | Email | X |
| Category | The job category | varchar(100) | Text | |
| BccEmail | Any email address send in the BCC field | varchar(100) | Email | X |
| OriginalSchedTime | The original scheduled time for the job | smalldatetime | Date | X |
| CreatedDate | The date the job was created | smalldatetime | Date | |
| CharacterSet | The character set used in the job | varchar(30) | Text | X |
| IPAddress | The IP address used for the job | varchar(50) | Text | X |
| SalesForceTotalSubscriberCount | The total number of Salesforce subscribers included in the job | int | Number | |
| SalesForceErrorSubscriberCount | The total number of Salesforce subscribers included in the job that received errors | int | Number | |
| SendType | The type of send used in the job | varchar(128) | Text | |
| DynamicEmailSubject | The dynamic email subject included in the job | ntext | Text | X |
| SuppressTracking | Whether or not tracking information for this job was suppressed | bit | Boolean | |
| SendClassificationType | The send classification type for the job | nvarchar(32) | Text | X |
| SendClassification | The send classification for the job | nvarchar(36) | Text | |
| ResolveLinksWithCurrentData | Whether or not the job resolved links with current data | bit | Boolean | |
| EmailSendDefinition | The email send definition used in the job | nvarchar(36) | Text | |
| DeduplicateByEmail | Whether the email addresses in the job are used to deduplicate subscribers | bit | Boolean | |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | varchar(36) | Text | X |
This page was last updated on Fri, 05 Aug 2011 13:49:48 GMT.