This behavior-related view contains the information related to email messages from your account being forwarded to friends. Use the following _FTAF data view with the Query Activity.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | int | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | int | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | varchar(100) | Text | |
| TransactionTime | The date the forward took place | datetime | Date | |
| Domain | The domain at which the forward occurred | varchar(128) | Text | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | varchar(36) | Text | X |
This page was last updated by Josh Cloud on Tue, 31 May 2011 14:10:37 GMT.
If you're having an application issue, please contact Global Support. To send Josh direct feedback, fill out the form below: