This view contains the impression data on content shared from your sends via Social Forward. Use the following _SocialNetworkImpressions view with the Query Activity.
Columns
| Name | Description | Data Type | Data Extension Type | Nullable |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| RegionTitle | The title of the region shared via Social Forward | varchar | Text | |
| RegionDescription | The description of the region shared via Social Forward | varchar | Text | X |
| RegionHTML | The HTML associated with the social forward region | varchar | Text | |
| ContentRegionID | The ID of the shared content region | int | Number | |
| SocialSharingSiteID | The ID of the social network involved in the sharing of the content region | int | Number | |
| SiteName | The name of the social network involved in the sharing of the content region | varchar | Text | |
| CountryCode | The country code for the social network involved in the sharing of the content region | varchar | Text | |
| ReferringURL | The referring URL used in the Social Forward activity | varchar | Text | X |
| IPAddress | The IP address for the URL from which the content region was shared. | varchar(50) | Text | X |
| TransactionTime | The time at which the content area was shared | datetime | Date | |
| PublishedSocialContentStatusID | The status ID for the published social content | varchar | Text | |
| ShortCode | The short code for the published social content status (Active/Inactive/Deleted) | varchar | Text | |
| PublishTime | The time the social content area was published | datetime | Date | |
This page was last updated by Josh Cloud on Tue, 31 May 2011 14:10:37 GMT.
If you're having an application issue, please contact Global Support. To send Josh direct feedback, fill out the form below: