This behavior-related view contains the link clicks for emails from your account. Use the following _Click data view with the Query Activity.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | varchar(100) | Text | |
| EventDate | The date the click took place | datetime | Date | |
| Domain | The domain at which the click occurred | varchar(128) | Text | |
| URL | The URL for the link clicked. No AMPscript or variables will be populated in this column, i.e. www.example.com?%%attribute%% | varchar(900) | Text | X |
| LinkName | The link name assigned in the email send | varchar(1024) | Text | X |
| LinkContent | The link content assigned in the email send. AMPscript and variables will be populated in this column, i.e. www.example.com?12345 | varchar(max) | Text | X |
| IsUnique | Whether the event is unique or repeated | bool | Boolean | |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | varchar(36) | Text | X |
This page was last updated by Josh Cloud on Tue, 31 May 2011 14:10:37 GMT.
If you're having an application issue, please contact Global Support. To send Josh direct feedback, fill out the form below: