(Click the banner to go to the related Docs.Code.ExactTarget.com page.)
Definition
Specifies the type of event that is recorded.
Properties
This object has following properties.
| Name | Data Type | Description |
| Click | Enumeration | The event associated with a subscriber clicking on a link. |
| ForwardedEmail | Enumeration | Indicates that a subscriber forwarded the message using the Forward To A Friend feature. |
| ForwardedEmailOptIn | Enumeration | Tracking event signifying an opt-in from a subscriber-forwarded email via the Forward To A Friend feature. |
| HardBounce | Enumeration | Indicates the message sent to a subscriber encountered a hard bounce. |
| NotSent | Enumeration | Indicates a message was not sent to a subscriber. |
| Open | Enumeration | Indicates a message was opened by a subscriber. |
| OtherBounce | Enumeration | Indicates a message sent to a subscriber encountered an Other-type bounce. |
| Sent | Enumeration | Indicates number of messages sent. Indicates the message was sent to a subscriber. |
| SoftBounce | Enumeration | Indicates the message sent to a subscriber encountered a soft bounce. |
| Survey | Enumeration | Indicates a subscriber answered a survey question included in a message. |
| Unsubscribe | Enumeration | Indicates a subscriber unsubscribed from further communication via a link in a message. |
Description
The EventType enumeration represents the type of event that is recorded. Using the EventType enumeration value, it is possible to distinguish between hard, soft, and other bounce types when retrieving a BounceEvent.
Methods
No supported methods.
This page was last updated by Ryan Williams on Fri, 06 Jan 2012 21:30:01 GMT.
If you require assistance with the ExactTarget application, please contact Global Support. If you wish to send Ryan direct feedback, fill out the form below: